ID   Lab I (50)   Exam I (100) article 1 (5) Lab II (80) Exam 2 (100) article 1 (5) lab 3 (80) tracks (5) Pres (50) Fin (110) average  
470076   45   62 5 56 78 5 62 5 45 87 0.769 C+
664978   48   86 5 78 90 5 76 5 50 103 0.933 A
470303   52   91 5 79 100 5 74 5 46 108 0.966 A
651706   52   84 5 64 95 5 80 5 50 106 0.933 A
471718   49   85 5 80 91 5 80 5 50 105 0.949 A
466916   48   90 5 78 89 5 60 5 47 79 0.865 B+
471307   29   73 5 60 88 5 66 5 43 90 0.793 B-
467452   51   100 5 80 100 5 80 5 50 109 1.000 A
469435   51   86 5 70 96 5 80 5 48 107 0.945 A
651626   48   88 5 76 93 5 76 5 49 96 0.925 A
459361   48   78 5 71 93 5 76 5 46 99 0.899 A-
464658   52   87 5 68 99 5 78 5 49 107 0.949 A
661229   47   85 5 76 79 5 73 5 47 89 0.874 B+
456471   49   80 5 72 95 5 70 5 49 96 0.899 A-
467512   49   86 5 65 93 5 74 5 46 105 0.911 A-
662911   43   93 5 78 95 5 76 5 47 104 0.942 A
444396   31   65 5 23 87 5 68 5 44 93 0.728 C
474163   38   72 5 44 87 5 52 5 39 94 0.754 C
479122   40   92 5 78 87 5 76 5 48 106 0.926 A
458005   42   81 5 65 87 5 65 5 48 86 0.836 B
656444   48   86 5 78 94 5 74 5 46 103 0.930 A
660397   48   86 5 59 89 5 66 5 47 98 0.868 B+
454837   52   94 5 76 96 5 80 5 10 103 0.899 A-
655563   44   53 5 60 81 5 65 5 43 87 0.766 C+
459506   43   71 5 79 94 5 69 5 47 96 0.879 B+
467246   49   80 5 80 98 5 78 5 48 106 0.947 A
465112   45   97 5 76 99 5 76 5 47 107 0.961 A
468042   49   98 5 67 94 5 76 5 47 105 0.942 A
459230   42   84 5 80 95 5 76 5 48 88 0.903 A-
650535   40   84 5 77 88 5 72 5 48 102 0.899 A-
45.73333333 83.23333333 0.893
HAVE A GREAT BREAK!

http://www.youtube.com/watch?v=Qnc08ACBT2c